NDB
log

Operator:
Tomislav Stimac - 9A5AXE
QTH:
     Zagreb, Croatia, Europe [45°49'N, 16°E]
Grid:
    JN85at
Antenna:  20m longwire, 9:1 transformer
Receiver: Icom R-75 Communications Receiver
Software: Spectran v2.213


 


 

 




FREQ STATION LOCATION COUNTRY DISTANCE AZIMUTH TIME DATE
284 kHz GRN Gorna Oryahovica BUL 825 km 107° 22:56 25.10.2004
285 kHz PT Katowice POL 540 km 23° 22:36 28.10.2004
290 kHz GRZ Graz AUT 147 km 343° 23:42 19.10.2004
290 kHz TR Tirana ALB 586 km 147° 22:41 28.10.2004
295 kHz PT Skopje MKD 695 km 138° 22:52 28.10.2004
297 kHz PEP Prilep MKD 667 km 136° 22:46 28.10.2004
300 kHz PV ? ? ? km 23:21 20.10.2004
300 kHz KD Praha-Kbely CZE 493 km 348° 22:58 28.10.2004
302 kHz NIK Nikšić SCG 411 km 144° 23:48 20.10.2004
303 kHz RTT Rattenberg AUT 186 km 328° 23:48 19.10.2004
308 kHz MOJ Mojkovac SCG 425 km 137° 23:53 19.10.2004
310 kHz DVB Dubove SVK 399 km 31° 00:01 20.10.2004
312 kHz MAN ? ? ? km 01:14 04.01.2005
312 kHz BOZ Bozhurishte BUL 664 km 118° 01:20 04.01.2005
316 kHz TNJ Tounj HR 80 km 220° 23:11 18.10.2004
318 kHz KLP Koločep (Dubrov.) HR 402 km 153° 01:44 04.01.2005
325 kHz VG Velika Gorica HR 10 km 160° 01:44 18.10.2004
327 kHz LNZ Linz AUT 305 km 335° 01:49 04.01.2005
330 kHz ZRA Kakma (Zadar) HR 198 km 198° 01:51 04.01.2005
334 kHz MR Maribor SLO 88 km 341° 02:14 18.10.2004
340 kHz BLK Banja Luka BIH 148 km 142° 01:54 04.01.2005
344 kHz VAR Varaždin HR 61 km 25° 01:55 04.01.2005
348 kHz TPL Topola SCG 407 km 113° 02:05 04.01.2005
348 kHz SGV Ságvár HU 198 km 54° 02:06 04.01.2005
350 kHz SK Sesvetski Kraljevec HR 15 km 80° 02:08 04.01.2005
360,5 kHz BZO Bolzano Bozen I 368 km 284° 23:27 18.10.2004
361 kHz BRD Brindisi Casale I 597 km 164° 23:23 18.10.2004
367 kHz ZAG Zagreb HR 33 km 60° 23:32 18.10.2004
370 kHz GAC Gacko BIH 354 km 145° 01:45 09.01.2005
372 kHz CE Čepin HR 202 km 98° 01:54 09.01.2005
372 kHz KSO Kastoria GR 725 km 142° 02:02 09.01.2005
374,5 kHz ANC Ancona I 334 km 212° 02:06 09.01.2005
375 kHz TRZ Trzebnica POL 616 km 02:11 09.01.2005
375 kHz KEB ? ? ? km 02:36 09.01.2005
378 kHz OKI Sturovo SVK 303 km 42° 02:42 09.01.2005
380 kHz KN Beograd SCG 368 km 106° 02:51 09.01.2005
381 kHz SIB Sibiu ROM 632 km 87° 03:03 09.01.2005
382 kHz SBG Salzburg AUT 318 km 316° 03:05 09.01.2005
382 kHz EGN Athena GR 1077 km 141° 03:13 09.01.2005
383,5 kHz ARF Arifiye TUR 1293 km 111° 03:18 09.01.2005
388 kHz GUI Guidonia I 498 km 214° 03:27 09.01.2005
390 kHz VAL Valjevo SCG 350 km 118° 03:34 09.01.2005
394 kHz MEL Metlika SLO 57 km 253° 03:40 09.01.2005
397 kHz OL Goleniow POL 539 km 355° 03:44 09.01.2005
398 kHz NIT Nitra SVK 320 km 29° 03:48 09.01.2005
405 kHz JST Niš SCG 544 km 119° 03:53 09.01.2005
408 kHz MZL Mizil ROM 821 km 93° 04:05 09.01.2005
412 kHz PP Pécs HU 174 km 79° 04:11 09.01.2005
415 kHz RUS Ruse BUL 817 km 102° 04:15 09.01.2005
416 kHz POZ Požarevac SCG 428 km 106° 04:18 09.01.2005
422 kHz OSJ Osijek HR 211 km 97° 04:25 09.01.2005
424 kHz PIS Pisarovina HR 26 km 190° 04:27 09.01.2005
425 kHz DNC Mostar BIH 330 km 153° 23:42 12.01.2005
426 kHz GBG Gleichenberg AUT 121 km 353° 23:45 12.01.2005
430 kHz BUG Bugac HU 299 km 70° 23:49 12.01.2005
433 kHz CRS Cres HR 160 km 232° 00:23 13.01.2005
440 kHz ANE Poprad-Tatry SVK 492 km 41° 00:32 13.01.2005
445 kHz TU Tuzla BIH 252 km 123° 00:40 13.01.2005
450 kHz PDV Plovdiv BUL 827 km 117° 00:46 13.01.2005
470 kHz UZ Užice SCG 374 km 124° 00:51 13.01.2005
490 kHz WAK Vakarel BUL 711 km 118° 00:55 13.01.2005
495 kHz PA Pančevo SCG 377 km 104° 00:58 13.01.2005
517 kHz ARD Arad ROM 400 km 82° 01:02 13.01.2005
517 kHz JBR Jaszbereny HU 351 km 56° 01:06 13.01.2005
518 kHz TM Tomakivka UKR 1443 km 74° 01:08 13.01.2005
525 kHz HG Wroclaw POL 590 km 01:13 13.01.2005

 


Frequency view of above data [kHz]






GEOGRAPHICAL VIEW

(c)Tomislav Štimac 2005 [e-mail]